<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet on Sports</title>
	<atom:link href="http://sporting-bets.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sporting-bets.org</link>
	<description>laying it out there</description>
	<lastBuildDate>Mon, 07 May 2012 15:46:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lionel Messi Goals Tally Moves to Record-Breaking 72</title>
		<link>http://sporting-bets.org/?p=394</link>
		<comments>http://sporting-bets.org/?p=394#comments</comments>
		<pubDate>Mon, 07 May 2012 15:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Cristiano Ronaldo]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[Lionel Messi]]></category>

		<guid isPermaLink="false">http://sporting-bets.org/?p=394</guid>
		<description><![CDATA[Barcelona star Lionel Messi brought up his half century in La Liga and take his total goals tally for the season to a record-breaking 72 after he scored all four goals in a 4-0 rout of Espanyol. Messi made sure there was a successful conclusion to what was an emotional night for the home fans, [...]]]></description>
			<content:encoded><![CDATA[<p>Barcelona star <a href="http://www.leomessi.com/eng/" target="_blank">Lionel Messi</a> brought up his half century in La Liga and take his total goals tally for the season to a record-breaking 72 after he scored all four goals in a 4-0 rout of Espanyol. Messi made sure there was a successful conclusion to what was an emotional night for the home fans, in what was Pep Guardiola’s last home match in charge at the Nou Camp.</p>
<p>Guardiola was paid tribute by thousands, who had turned out with flags and banners and what he has achieved for the club during his four-year spell in charge. Three-time FIFA Ballon d’Or winner Messi gave the Nou Camp a boost by pulling ahead of <a href="http://www.cristianoronaldo.com/" target="_blank">Cristiano Ronaldo</a> in the race for the league’s top scorer title, even though Barcelona may have conceded their 2011 league title to arch-rivals Real Madrid last week.</p>
<p>In Real’s last-gasp 2-1 win over Granada, Ronaldo scored a goal, leaving the Portugal striker on 45 league goals, five behind Messi with one league match remaining. In the history of European football, Messi is now also the undisputed all-time top-scorer, having overtaken the previous record of 67 goals scored by German legend Gerd Mueller for Bayern Munich in a single season in the 1970s.</p>
<p>Following Real’s 32nd league title triumph, the Spanish capital had reigned in a party atmosphere but they were heading for defeat until Ronaldo equalized an early Franco Jara goal from the spot ten minutes from time. David Cortes dramatic own-goal gave Jose Mourinho’s men the victory.</p>
<p>The World Player of the Year repaid Guardiola in his own way, even though he had said he had been too upset to go watch his coach give the news conference where he said he was leaving the club a week ago. He ran across to embrace Guardiola on the touchline and the rest of the squad swarming around them in a huddle, after scoring his fourth goal.</p>
<p>Guardiola added that he thank Messi for this detail. He added that have received a lot of affection from the players throughout his time here. He loves them a great deal and that always remains. When Barca take on Athletic Bilbao in the King&#8217;s Cup final in Madrid on May 25, Guardiola has one more away game in La Liga as boss, and a chance to win a 14th trophy in his fourth season.</p>
<p>With Guardiola saying he needed time out to recharge his batteries, his close friend and assistant Tito Vilanova will replace him next season. As for the club&#8217;s most successful coach, Barca president Sandro Rosell has left the door open to return when he liked.</p>
]]></content:encoded>
			<wfw:commentRss>http://sporting-bets.org/?feed=rss2&#038;p=394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 4 &#8211; Orlando Magic vs. Washington Wizards &#8211; NBA Preview</title>
		<link>http://sporting-bets.org/?p=391</link>
		<comments>http://sporting-bets.org/?p=391#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nba]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Ryan Anderson]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://sporting-bets.org/?p=391</guid>
		<description><![CDATA[The Orlando Magic and the Washington Wizards compete against each other at Verizon Center, Washington D.C. (7:00 PM ET, April 10, 2012) in Game 4 of the four game series. The Magic lead the series by 3-0. The Magic have (34-23, 15-12 away) record, while the Wizards (13-44, 7-21 home) record. The betting odds favor [...]]]></description>
			<content:encoded><![CDATA[<p>The Orlando Magic and the Washington Wizards compete against each other at Verizon Center, Washington D.C. (7:00 PM ET, April 10, 2012) in Game 4 of the four game series. The Magic lead the series by 3-0. The Magic have (34-23, 15-12 away) record, while the Wizards (13-44, 7-21 home) record. The betting odds favor the Magic for their splendid performance in the previous wins in the series. The Magic are 5/18, while Wizards are 7/5.</p>
<p>Dwight Howard’s return is doubtful for the Orlando Magic. If he does not play then his production against the Wizards would be sorely missed. It appears doubtful he will play as the visiting Magic try for their 10th straight win in this series, although he has some astonishing numbers against the Wizards.</p>
<p>Orlando (34-23) cruised 119-89 at home over Detroit. Howard will travel to Washington, but is listed as doubtful, although the superstar center missed his third game in two weeks Monday due to back spasms. For the lowly Wizards (13-44), his absence would be good news. During Orlando&#8217;s nine-game winning streak over Washington, Howard is averaging 24.3 points and 13.4 rebounds while shooting 73.4 percent.</p>
<p>Forwards Ryan Anderson (ankle) and Quentin Richardson (sore back) returned from absences for the Magic, while Howard sat out Monday. Anderson finished with 14 points, as he had missed the three previous games. Glen Davis started in Howard&#8217;s place and had 16 points and 16 boards.</p>
<p>Since a season-high five-game slide, Orlando has won two straight. In the Eastern Conference, the Magic are tied with Atlanta for fifth, one game behind Indiana. Coach Stan Van Gundy said that there are going to be ups and downs with nine games to go. He added that he liked the level his team has played at the last two games and he hopes it will continue.</p>
<p>On Monday, the Magic played without backup point guard Chris Duhon. He was suspended for one game for conduct detrimental to the team. In three victories over Washington this season, Orlando has made 36 3-pointers. In those defeats, the Wizards have shot 41.1 percent, with John Wall connecting at 37.7 percent but managing to average 16.3 points.</p>
<p>In the season, Anderson is Orlando&#8217;s leading scorer with 23.0 points per game, making 13 of 24 3-pointers. With Monday&#8217;s 113-85 rout at league-worst, Charlotte, Washington ended a five-game losing streak. Earlier in the season, James Singleton and Cartier Martin are both working under 10-day contracts after playing in China. They combined for 37 points and 18 rebounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://sporting-bets.org/?feed=rss2&#038;p=391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Lightning vs. Philadelphia Flyers &#8211; Preview</title>
		<link>http://sporting-bets.org/?p=386</link>
		<comments>http://sporting-bets.org/?p=386#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[sportsbook]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>

		<guid isPermaLink="false">http://sporting-bets.org/?p=386</guid>
		<description><![CDATA[Tampa Bay Lightning and Philadelphia Flyers will lock horns in the fourth and final regular-season meeting on Mon, Mar 26 (7:30 PM ET). The Lightning have (34-33-7, 75pts) and the Flyers (44-23-8, 96pts) record. Most recently, the Lightning have taken the first two games in the series on Dec. 27. The Flyers won 5-2, in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-388" title="Philadelphia Flyers" src="http://sporting-bets.org/wp-content/uploads/2012/03/Philadelphia-Flyers.jpg" alt="" width="300" height="200" align="right" />Tampa Bay Lightning and <a href="http://flyers.nhl.com/" target="_blank">Philadelphia Flyers</a> will lock horns in the fourth and final regular-season meeting on Mon, Mar 26 (7:30 PM ET). The Lightning have (34-33-7, 75pts) and the Flyers (44-23-8, 96pts) record. Most recently, the Lightning have taken the first two games in the series on Dec. 27. The Flyers won 5-2, in their last game in Philadelphia.</p>
<p>The Flyers have to make sure there is no letdown with their playoff spot locked up, as there is still a chance to catch the Rangers and Penguins in the conference race. Vincent Lecavalier is traveling with the team with the hope that he will play at some point during the trip, which includes stops in Boston and New Jersey. The team is on its three-game road swing that starts Monday in Philadelphia. The Flyers have killed off 36 of 39 opposing power plays in the last 14 games. Their penalty-kill is at 82.2 percent and they have climbed to 15th in the League.</p>
<p>Lecavalier has had a broken right hand since Feb. 18 during a game against the Capitals. He wore a no-contact jersey, although he skated with the team Sunday. Lecavalier told the Tampa Bay Times that his hand felt a little better but he is yet to gain strength in the hand. In 58 games, Lecavalier has 21 goals and 46 points and the Lightning have gone just 8-7-1 without him.</p>
<p>The Flyers’ center Claude Giroux has a chance to become the first one ever to win an Art Ross Trophy. No Philadelphia player has ever won it. Giroux enters Monday with 86 points, 11 behind League-leader Evgeni Malkin. He is in one point behind Tampa Bay&#8217;s Steven Stamkos for second place. There are just seven games left. This season, Stamkos is setting a new career high with a league-best 52 goals, while Giroux has 4 goals and 10 assists in 13 March games.</p>
<p>The injury report is long for the Lightning. Adam Hall (upper body), Goalie Mathieu Garon (lower body), Ryan Shannon (shoulder) and Nate Thompson (upper body) are out. Lecavalier (hand) is doubtful for the match. For the Flyers, defenseman Andreas Lilja is day-to-day (upper body), while Andrej Meszaros (back surgery) is out.</p>
<p>The betting odds as per various sportsbook are <a href="http://lightning.nhl.com/" target="_blank">Tampa Bay Lightning</a> (17/8), while Philadelphia Flyers (4/9).</p>
]]></content:encoded>
			<wfw:commentRss>http://sporting-bets.org/?feed=rss2&#038;p=386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City Chiefs Next Sacrifice for Brady and New England Patriots</title>
		<link>http://sporting-bets.org/?p=382</link>
		<comments>http://sporting-bets.org/?p=382#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[AFC West]]></category>
		<category><![CDATA[Chad Ocho Cinco]]></category>
		<category><![CDATA[Deion Branch]]></category>
		<category><![CDATA[Jamaal Charles]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[NFL Playoffs]]></category>
		<category><![CDATA[Scott Pioli]]></category>
		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://sporting-bets.org/?p=382</guid>
		<description><![CDATA[The Kansas City Chiefs (4-5) fell off the map this season after winning the AFC West last season. It started with the loss of Jamaal Charles and is now compounded with the loss of Matt Cassel. The New England Patriots (6-3) and Tom Brady are clicking on all cylinders and they will be a frothing [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.kcchiefs.com/" title="Kansas City Chiefs" target="_blank">Kansas City Chiefs</a> (4-5) fell off the map this season after winning the AFC West last season. It started with the loss of Jamaal Charles and is now compounded with the loss of Matt Cassel. The <a href="http://www.patriots.com/" title="New England Patriots" target="_blank">New England Patriots</a> (6-3) and Tom Brady are clicking on all cylinders and they will be a frothing at the mouth to get at this depleted Kansas City defense.</p>
<p>Brady and Welker were the combination early in the season and now Brady is spreading the ball around to everyone on this offense. Deion Branch has been a great target for Brady but Chad Ocho Cinco has failed miserably.</p>
<p>Bill Belichik will face his former general manager, <a href="http://www.arrowheadpride.com/2011/11/15/2564477/bill-belichick-scott-pioli-kansas-city-chiefs" title="Scott Pioli" target="_blank">Scott Pioli</a> in this game and he will be looking to lay the wood to the former Patriots mastermind. Belichik is not the general manager that Pioli was but Belichik can coach a team and he ill savor a chance to show he can win without his former mentor.</p>
<p>This game boils down to a simple question. Can the Patriots defense put together a good game against a horrible offense? If the Chiefs score more than 20 points in this game, the Patriots may as well pack it in now because they will not make it out of the first round of the NFL Playoffs.</p>
<p>Brady can only score so many points and this defense is going to have to step up and stop someone. The Patriots are weak on the corners and this is where their problem lies. They need to play tighter on coverage and if the corners are poor in coverage then the safeties need to step up and help out on deep routes.</p>
<p>Make sure you take advantage of all of the <a href="http://www.legends.com/live_lines/" title="football prop bets">football prop bets</a> on this matchup.</p>
]]></content:encoded>
			<wfw:commentRss>http://sporting-bets.org/?feed=rss2&#038;p=382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Cubs, LA Dodgers clash Wednesday</title>
		<link>http://sporting-bets.org/?p=353</link>
		<comments>http://sporting-bets.org/?p=353#comments</comments>
		<pubDate>Thu, 26 May 2011 09:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Carlos Zambrano]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>

		<guid isPermaLink="false">http://sporting-bets.org/?p=353</guid>
		<description><![CDATA[Looking to bet on Los Angeles Dodgers today in its game against Chicago Cubs? You&#8217;re not alone as the Dodgers are favored on the moneyline at -120. If that&#8217;s not enough to entice you, here are a few other reasons why a bet on Los Angeles could be a winner. Ted Lilly (3-3 4.67) has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://sporting-bets.org/wp-content/uploads/2011/05/los-angeles-dodgers.jpg" alt="Los Angeles Dodgers" width="300" height="200" align="right" />Looking to bet on <a href="http://losangeles.dodgers.mlb.com/index.jsp?c_id=la" target="_blank">Los Angeles Dodgers</a> today in its game against <a href="http://chicago.cubs.mlb.com/index.jsp?c_id=chc" target="_blank">Chicago Cubs</a>? You&#8217;re not alone as the Dodgers are favored on the moneyline at -120. If that&#8217;s not enough to entice you, here are a few other reasons why a bet on Los Angeles could be a winner.</p>
<p>Ted Lilly (3-3 4.67) has been pitching well this season for the Dodgers and has gone 2-1 in recently. Lilly has been eating up innings on the mound recently, averaging 6.0 innings per game in those starts. In his last start, Los Angeles defeated Pittsburgh 10-3 on Tuesday, May 10 behind six innings from Lilly.</p>
<p>If Lilly isn&#8217;t able to go the distance, the Dodgers&#8217; bullpen should be rested and ready to shoulder the load. Los Angeles&#8217; relievers have pitched only 7.0 innings in the last three games.</p>
<p>The recent point differentials for the Dodgers and the Cubs suggest that Los Angeles should be the favorite. While both teams have played poorly lately, the Dodgers have been outscored by 0.76 runs per game compared to 0.94 for Chicago.</p>
<p>There are also a few reasons to be wary of putting money down on Los Angeles. The Dodgers haven&#8217;t met expectations when favored recently, with just a 47.4% win percentage when favored in the odds. Los Angeles has been even worse when it is favored at home, posting a 6-8 record. The Dodgers have played poorly over their past ten games going 3-7 during that time. During that stretch Los Angeles has been outscored by an average of 1.3 runs per game. The Dodgers have struggled versus right-handed pitching recently going 11-17. It&#8217;s an issue in this game for Los Angeles because the Cubs will put Carlos Zambrano (4-1 4.38) on the mound.</p>
<p>Those looking to cash in on point totals, might want to wager their money elsewhere. The over/under is set at 7.5, nearly the same as the 7.58 combined run average of both teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://sporting-bets.org/?feed=rss2&#038;p=353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Red Wings Will Face San Jose Sharks On Friday Night</title>
		<link>http://sporting-bets.org/?p=349</link>
		<comments>http://sporting-bets.org/?p=349#comments</comments>
		<pubDate>Fri, 06 May 2011 09:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://sporting-bets.org/?p=349</guid>
		<description><![CDATA[In the second round of the Western Conference playoffs, San Jose has taken another three games to none advantage against the Detroit Red Wings. After last night’s overtime thriller in Detroit, just like last spring, the Sharks have jumped out to a commanding series lead on the strength of three one goal victories. The Sharks [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="San Jose Sharks" src="http://sporting-bets.org/wp-content/uploads/2011/05/san-jose-sharks.jpg" alt="San Jose Sharks" width="249" height="166" align="right" />In the second round of the Western Conference playoffs, San Jose has taken another three games to none advantage against the Detroit Red Wings. After last night’s overtime thriller in Detroit, just like last spring, the Sharks have jumped out to a commanding series lead on the strength of three one goal victories. The <a href="http://sharks.nhl.com/" target="_blank">Sharks</a> appear on the brink of eliminating the Red Wings for the second year in a row with a series of fortunate bounces going San Jose’s way.</p>
<p>The Detroit and San Jose series has been a treat for all hockey fans, in what has been one of the closest contested matchups of the entire second round. Detroit and San Jose have played some excellent playoff hockey, showcasing excellent goaltending by both teams as well as clutch goal scoring.</p>
<p>The Red Wings will need to take it one game at a time if they are hoping to come back and make this a series. San Jose can expect Detroit’s best effort to date as game four is scheduled for Friday night at Joe Louis Arena.</p>
<p>Detroit beat San Jose in game four by a score of 7-1 only to fall short in game five and lose the series when the two teams were in the exact same scenario last year. As Detroit tries to extend it one more game and take the series back to San Jose, fans should expected another hard hitting, low scoring affair in game four of this series.</p>
<p>While the over/under total is at 5.5, NHL Odds have the <a href="http://redwings.nhl.com/" target="_blank">Red Wings</a> as a -140 moneyline favorite.</p>
]]></content:encoded>
			<wfw:commentRss>http://sporting-bets.org/?feed=rss2&#038;p=349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Thirsty Is One Of The Favorite To Win 2011 Kentucky Derby</title>
		<link>http://sporting-bets.org/?p=343</link>
		<comments>http://sporting-bets.org/?p=343#comments</comments>
		<pubDate>Thu, 28 Apr 2011 09:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[horse racing odds]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://sporting-bets.org/?p=343</guid>
		<description><![CDATA[Owners are trying to find out who they will have riding their horses in the big event as the Kentucky Derby approaches. Being the biggest race of the year, the Kentucky Derby is the race that annually reignites the hopes of horse racing fans that a Triple Crown will come. In the derby, Stay Thirsty [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://sporting-bets.org/wp-content/uploads/2011/04/kentucky-derby.jpg" alt="Kentucky Derby" width="300" height="200" align="right" />Owners are trying to find out who they will have riding their horses in the big event as the Kentucky Derby approaches. Being the biggest race of the year, the <a href="http://www.kentuckyderby.com/" target="_blank">Kentucky Derby</a> is the race that annually reignites the hopes of horse racing fans that a Triple Crown will come. In the derby, Stay Thirsty will be ridden by Ramon Dominguez.</p>
<p>In horse racing odds, Stay Thirsty is at 15-1 to win the first jewel of Horse Racing’s Triple Crown.</p>
<p>Kent Dominguez actually led the horse to victory in the Gotham Stakes, who has been the jockey for Stay Thirsty over the last two races. The owner of Stay Thirsty Mike Repole recently confirmed that Dominguez will be the man for the job.</p>
<p>By Calvin Borel, one of the top jockeys in the world, Stay Thirsty was worked out. Dominguez was announced as the rider for Stay Thirsty shortly after the workout. As Uncle Mo has had some health issues, there were also questions as to whether or not the jockey for Uncle Mo would take over for Stay Thirsty. Repole and Todd Pletcher, the trainer of the horse, decided to stay with Dominguez in the end.</p>
<p>At <a href="http://www.churchilldowns.com/" target="_blank">Churchill Downs</a>, recently Stay Thirsty had an extremely fast time over five furlongs. On a tack that was considered to be fairly sloppy, Stay Thirsty was the tied for the fastest of the 19 horses that ran on Easter Sunday.</p>
<p>Stay Thirsty looks like a good contender for the Kentucky Derby, all things considered as well as he will continue to prepare for the big race. On the 7th of May, the Derby will take play on.</p>
]]></content:encoded>
			<wfw:commentRss>http://sporting-bets.org/?feed=rss2&#038;p=343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Clash Between Los Angeles Angels And Chicago White Sox</title>
		<link>http://sporting-bets.org/?p=333</link>
		<comments>http://sporting-bets.org/?p=333#comments</comments>
		<pubDate>Fri, 15 Apr 2011 09:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[MLB Odds]]></category>

		<guid isPermaLink="false">http://sporting-bets.org/?p=333</guid>
		<description><![CDATA[This weekend the Chicago White Sox will take on the Los Angeles Angels. Even though both teams find their squads behind another team in the standings, these two teams have both had solid starts to the season. To win the World Series this season, MLB Odds have the Angels at 35-1 and the White Sox [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://sporting-bets.org/wp-content/uploads/2011/04/chicago-white-sox.jpg" alt="Chicago White Sox" width="300" height="200" align="right" />This weekend the <a href="http://chicago.whitesox.mlb.com/index.jsp?c_id=cws" target="_blank">Chicago White Sox</a> will take on the <a href="http://losangeles.angels.mlb.com/index.jsp?c_id=ana" target="_blank">Los Angeles Angels</a>. Even though both teams find their squads behind another team in the standings, these two teams have both had solid starts to the season.</p>
<p>To win the World Series this season, MLB Odds have the Angels at 35-1 and the White Sox at 40-1.</p>
<p>On the season the Los Angeles Angles are 6-5 as well as in the standings already find themselves 3 games behind the Rangers. The Chicago White Sox trail the Cleveland Indians by 1 game after 11 games as they are 7-4.</p>
<p>Through some great offensive production the White Sox have managed to win their games. In the MLB in Runs, Batting Average, On Base Percentage and Slugging Percentage, they are within the top 5 teams. To this point in the season they have outscored their opponents by 15 runs. They have gone 4-2 while playing at home this season as they will be the home team in this game.</p>
<p>Even though the Angels have been a great team in terms of pitching, they have not been nearly as consistent offensively. By collecting all 6 wins for the Angels, Dan Haren and Jered Weaver have been carrying the load. The pitchers have combine for 47.1 innings while only allowing 20 hits and 4 runs as the team is 6-0 in their starts. By hits or walks Haren has only allowed a total of 13 batters on base.</p>
<p>In this series, unfortunately the Angels will only have one of those two pitchers to take the mound.  Either Palmer or Chatwood will have to step up to help Weaver what this means.</p>
]]></content:encoded>
			<wfw:commentRss>http://sporting-bets.org/?feed=rss2&#038;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Clash Between New York Rangers And Philadelphia Flyers</title>
		<link>http://sporting-bets.org/?p=329</link>
		<comments>http://sporting-bets.org/?p=329#comments</comments>
		<pubDate>Fri, 01 Apr 2011 10:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Betting Odds]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://sporting-bets.org/?p=329</guid>
		<description><![CDATA[On Sunday on NBC at 12:30 pm ET, the New York Rangers will travel to Philadelphia to battle against the Philadelphia Flyers in a possible first round playoff matchup. While the Flyers are at 11-2, NHL Betting Odds have the Rangers at 35-1 to win the Stanley Cup. In the Eastern Conference currently, the Rangers [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday on NBC at 12:30 pm ET, the <a href="http://rangers.nhl.com/" target="_blank">New York Rangers</a> will travel to Philadelphia to battle against the <a href="http://flyers.nhl.com/" target="_blank">Philadelphia Flyers</a> in a possible first round playoff matchup.</p>
<p>While the Flyers are at 11-2, NHL Betting Odds have the Rangers at 35-1 to win the Stanley Cup.</p>
<p>In the Eastern Conference currently, the Rangers find themselves in a fight for the last playoff spot. With eighty seven points, three points ahead of the Carolina Hurricanes, New York and Buffalo are tied for the eighth spot. To New York’s chances of surviving the first round of the playoffs, gaining two points in this contest may be crucial.</p>
<p>Not many people will be expecting the Rangers to win that series, especially after New York has won just one of five games so far this year against Philadelphia, if the Rangers get matched up against the Flyers.</p>
<p>The Flyers will be trying to get two points as well to help secure first place in the Atlantic Division and Eastern Conference, while this game is obviously important to New York for numerous reasons. Throughout the Eastern Conference playoffs, number one seed will allow Philadelphia to have home ice advantage where they have 21-11-6 record.</p>
<p>The Flyers are also trying to hold off a red hot Washington team for the best record in the Eastern Conference in addition to being in a division race with Pittsburgh. Every chance to gain two points in the standings is amplified with very few games left on the schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://sporting-bets.org/?feed=rss2&#038;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 MLB Predictions And Season Preview: St Louis Cardinals</title>
		<link>http://sporting-bets.org/?p=324</link>
		<comments>http://sporting-bets.org/?p=324#comments</comments>
		<pubDate>Sat, 26 Mar 2011 09:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[Chris Carpenter]]></category>
		<category><![CDATA[MLB Betting Odds]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://sporting-bets.org/?p=324</guid>
		<description><![CDATA[Even though the St. Louis Cardinals hopes may meet disappointment this season, they entered the season with high hopes. The Cardinals would be able to put two aces on the mound that would rival the top two pitchers of any team in the Majors and they were relying heavily on the fact. As Adam Wainwright [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://cdn2.sbnation.com/entry_photo_images/397649/gyi0060468819_medium.jpg" alt="" width="300" height="200" align="right" />Even though the <a href="http://stlouis.cardinals.mlb.com/index.jsp?c_id=stl" target="_blank">St. Louis Cardinals</a> hopes may meet disappointment this season, they entered the season with high hopes. The Cardinals would be able to put two aces on the mound that would rival the top two pitchers of any team in the Majors and they were relying heavily on the fact. As Adam Wainwright has suffered an injury that should keep him out for the season however, their hopes were crushed.</p>
<p>To win the World Series, <a href="http://mlb.mlb.com/index.jsp" target="_blank">MLB</a> Betting Odds have the Cardinals at +2000.</p>
<p>The Cardinals will still have Chris Carpenter even without Wainwright.  For the Cardinals, last season, Carpenter put 16 wins on the board and pitched 235 solid innings. With a ton of innings from the workhorse in 2011 they will need another season.</p>
<p>To step up and pitch the way he did last year the Cardinals will also need their young gun, Jaime Garcia. Last year Garcia had a 2.70 ERA and looked like a guy that the Cardinals would be able to rely on in the future.</p>
<p>Even if the Cardinals won’t have it on the mound they will have one of the best 1-2 punches in baseball in their lineup.  Albert Pujols, who is widely regarded as the best hitter in baseball, the Cardinals have him in their team. Matt Holliday, a hitter that has proven to have the ability to hit for average and power while knocking in runs, they also have him.</p>
<p>Whether or not Pujols will be a distraction for the Cardinals this season, there are some concerns about this.  The Cardinals were not able to put together a deal that satisfied the slugger as he has asked for a contract extension.</p>
]]></content:encoded>
			<wfw:commentRss>http://sporting-bets.org/?feed=rss2&#038;p=324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

